As of May 1, 2026
新宝测速6:Graduate School of Biomedical & Health Sciences
| Major | Master's Program | Doctoral Program | ||||||
|---|---|---|---|---|---|---|---|---|
| 1st yr | 2nd yr | Toatl | 1st yr | 2nd yr | 3rd yr | 4th yr | Total | |
| Medical and Dental Sciences Major | - | - | - | - | - | - | - | - |
| Oral Health Sciences Major | - | - | - | - | - | - | - | - |
| Medicinal Sciences Major | - | - | - | - | - | - | - | - |
| Health Sciences Major | - | - | - | - | - | 2 (1) |
- | 2 (1) |
| Biomedical Sciences Major | - | - | - | - | - | - | 14 (6) |
14 (6) |
※( ) indicates female students.

Home
